Electrolux Professional sets the standard for washing and drying all over the world with an integrated system for laboratory testing.
The new Electrolux Professional LAB Dryer is specifically designed and developed to guarantee compliance with ISO 6330 standard.
Together with the Wascator reference washer it makes up an unbeatable duo: an integrated system for testing standards, fabrics and garments.
Since 1969, the well-known Wascator FOM71 CLS is the reference washer for washing performance tests in the appliance industry and for textile-testing.
Now, it has the perfect partner: the new LAB Dryer offers customers – such as textile producers, large retailers, fiber laboratories and testing houses – the same benefits in terms of durability, accuracy and reliability.
| STANDARDS | WASHER | DRYER | ||||
|---|---|---|---|---|---|---|
| FOM71 | WX240H | WH6-6 | TD6-6LAB | TD6-37 | ||
| IEC 60456 | Performance household washing machines | ✓ | ||||
| EN 60456 | Performance household washing machines | ✓ | ||||
| EN 50640 | Performance commercial washing machines | ✓ | ||||
| IEC 61121 | Performance household tumble dryers | ✓ | ||||
| EN 61121 | Performance household tumble dryers | ✓ | ||||
| ISO 15797 | Industrial washing of workwear | ✓ | ✓ | |||
| ISO 30023 | Labelling of workwear | ✓ | ✓ | |||
| ISO 6330 | Domestic washing and drying for textile-testing | ✓ | ✓ | |||
| ISO 3758 | Care labelling | ✓ | ✓ | |||
| ISO 3759 | Preparation, dimensional change | ✓ | ✓ | |||
| ISO 5077 | Determination, dimensional change | ✓ | ✓ | |||
| ISO 14487 | Appearance of apparel after washing & drying | ✓ | ✓ | |||
| ISO 7768 | Smoothness appearance | ✓ | ✓ | |||
| ISO 7769 | Creases | ✓ | ✓ | |||
| ISO 7770 | Smoothness appearance of seam | ✓ | ✓ | |||
| prEN 16732 | Slide (zip) fasteners | ✓ | ✓ | |||
| ISO 16322 | Spirality after laundering | ✓ | ✓ | |||
| BS 5651 | Flammability of textiles | ✓ | ||||
| ISO 10528 | Commercial laundry prior to flammability test | ✓ | ||||
| ISO 12138 | Domestic laundry prior to flammability test | ✓ | ||||
| ISO 3175-4 | Dry & Wet-cleaning | ✓ | ||||
| HLCC | Care labelling | ✓ | ||||
| AS/NZS 2040.1 | Performance, energy and water consumption | ✓ | ||||
| M&S | Marks & Spencer | ✓ | ||||
| H&M | Hennes & Mauritz | ✓ | ✓ | ✓ | ||
✓ Fulfils the requirements
✓ Mandatory annual calibration
Ready to set up or upgrade your commercial laundry? Talk to Tiwari Commercial Equipment for industrial washing machines, dryers, washer extractors, and dry cleaning machines — with expert consultancy included.
S3B-1805, Supertech EV-1, Sec-1, Noida Extention, Greater Noida West-201306, Gautam Buddha Nagar, U.P. (Delhi-NCR)
+91 8800342542
Monday - Saturday: 9:00 AM - 6:00 PM
Sunday: Closed